Countries visited

The list of countries I have visited in chronological order

Originally, visiting all countries in the world was not a goal.  I just traveled for the fun of it.

In 2009 a fellow Australian traveler asked me: “So, how many countries have you visited?”

I had no idea, since I had never made a list of them.

I counted them, and I had 77 countries visited so far.

Several years later I decided to quest for the all countries trophy, maintaining my commitment of thoroughly exploring each destination rather than just securing a stamp in my passport.

So here I am, 149 countries closer, 44 countries away from the goal.

While hoping the universe aligns to allow me reach the objective, I try to remind myself to just enjoy every moment of the journey and keep travelling for the fun of it.

Total number of countries visited: 149

Total duration of visit: 6,763 days (without Slovenia)

In chronological order: Country name, Year of first visit, Accumulated days spent in the country
Number Country name Year Days
1 Slovenia 1972
2 Croatia 1990 150
3 Italy 1990 35
4 Austria 1990 60
5 Germany 1990 20
6 Greece 1990 30
7 France 1991 33
8 Belgium 1991 4
9 The Netherlands 1991 3
10 Switzerland 1991 12
11 Monaco 1992 2
12 Spain 1992 90
13 Portugal 1992 13
14 United Kingdom 1993 500
15 Ukraine 1993 10
16 United States of America 1996 500
17 Mexico 1996 100
18 Guatemala 1996 75
19 Honduras 1997 21
20 Nicaragua 1997 14
21 Costa Rica 1997 18
22 Panama 1997 2100
23 Colombia 1997 90
24 Ecuador 1997 1300
25 Peru 1997 100
26 Chile 1997 10
27 Bolivia 1997 63
28 Brazil 1997 30
29 Paraguay 1997 14
30 Argentina 1997 8
31 Australia 1999 90
32 Indonesia 1999 40
33 The Philippines 1999 45
34 China 1999 60
35 Vietnam 1999 23
36 Cambodia 1999 14
37 Laos 1999 25
38 Thailand 2000 40
39 Myanmar 2000 21
40 Bangladesh 2000 15
41 India 2000 40
42 Venezuela 2001 14
43 Serbia 2002 25
44 North Macedonia 2002 14
45 Canada 2003 9
46 Andorra 2004 3
47 Liechtenstein 2004 2
48 Bulgaria 2004 7
49 Turkey 2004 33
50 Iran 2004 25
51 Syria 2004 8
52 Jordan 2004 7
53 Egypt 2004 35
54 Sudan 2004 11
55 Ethiopia 2004 37
56 Kenya 2005 12
57 Tanzania 2005 9
58 Uganda 2005 7
59 United Arab Emirates 2005 10
60 Ireland 2005 3
61 Morocco 2005 15
62 Poland 2006 14
63 Russia 2006 4
64 Sweden 2006 3
65 Norway 2007 3
66 Finland 2007 3
67 Romania 2007 10
68 Czech Republic 2007 5
69 Hungary 2007 10
70 Japan 2007 25
71 Mauritania 2008 10
72 Senegal 2008 10
73 The Gambia 2009 4
74 Guinea 2009 12
75 Guinea Bissau 2009 5
76 Burkina Faso 2009 9
77 Mali 2009 12
78 Ghana 2009 15
79 Albania 2010 5
80 Montenegro 2010 5
81 Georgia 2010 10
82 Armenia 2010 6
83 Azerbaijan 2010 9
84 Equatorial Guinea 2011 4
85 Republic of Cyprus 2012 7
86 Tunisia 2012 7
87 Lithuania 2012 5
88 El Salvador 2012 15
89 Togo 2013 5
90 Benin 2013 5
91 Niger 2013 5
92 San Marino 2013 1
93 Luxembourg 2013 3
94 Denmark 2013 5
95 Dominican Republic 2014 14
96 Cuba 2015 14
97 Belize 2015 4
98 Trinidad and Tobago 2015 4
99 Suriname 2015 7
100 Guyana 2015 3
101 Haiti 2016 7
102 Estonia 2016 4
103 Latvia 2016 4
104 Singapore 2016 4
105 Malaysia 2016 4
106 Oman 2017 6
107 Qatar 2017 3
108 Lebanon 2017 7
109 Malta 2017 5
110 Saint Kitts and Nevis 2017 2
111 Antigua and Barbuda 2017 3
112 Dominica 2017 4
113 Saint Lucia 2017 2
114 Saint Vincent and the Grenadines 2017 4
115 Grenada 2017 4
116 Barbados 2017 3
117 Iceland 2018 7
118 Uruguay 2019 5
119 Bosnia and Herzegovina 2021 7
120 Kyrgyzstan 2021 14
121 Uzbekistan 2021 14
122 Iraq 2021 14
123 Saudi Arabia 2022 7
124 Israel 2022 8
125 Democratic Republic of the Congo 2022 10
126 Republic of Congo (Brazzaville) 2022 8
127 Burundi 2022 10
128 Rwanda 2022 8
129 Slovakia 2022 3
130 Moldova 2022 5
131 Ivory Coast 2022 12
132 Liberia 2022 6
133 Sierra Leone 2022 6
134 Eritrea 2023 8
135 Djibouti 2023 7
136 Somalia 2023 7
137 Kuwait 2023 3
138 Bahrain 2023 3
139 South Korea 2023 12
140 Pakistan 2023 12
141 Afghanistan 2023 10
142 Tajikistan 2023 5
143 Kazakhstan 2023 4
144 Central African Republic 2024 7
145 Cameroon 2024 15
146 Gabon 2024 9
147 Sao Tome and Principe 2024 9
148 Belarus 2024 8
149 Turkmenistan 2024 6

Total number of countries visited: 149

Total duration of visit: 6,763 days (without Slovenia)

In chronological order: Country name, Year of first visit, Accumulated days spent in the country
Number Country name Year Days
1 Slovenia 1972
2 Croatia 1990 150
3 Italy 1990 35
4 Austria 1990 60
5 Germany 1990 20
6 Greece 1990 30
7 France 1991 33
8 Belgium 1991 4
9 The Netherlands 1991 3
10 Switzerland 1991 12
11 Monaco 1992 2
12 Spain 1992 90
13 Portugal 1992 13
14 United Kingdom 1993 500
15 Ukraine 1993 10
16 United States of America 1996 500
17 Mexico 1996 100
18 Guatemala 1996 75
19 Honduras 1997 21
20 Nicaragua 1997 14
21 Costa Rica 1997 18
22 Panama 1997 2100
23 Colombia 1997 90
24 Ecuador 1997 1300
25 Peru 1997 100
26 Chile 1997 10
27 Bolivia 1997 63
28 Brazil 1997 30
29 Paraguay 1997 14
30 Argentina 1997 8
31 Australia 1999 90
32 Indonesia 1999 40
33 The Philippines 1999 45
34 China 1999 60
35 Vietnam 1999 23
36 Cambodia 1999 14
37 Laos 1999 25
38 Thailand 2000 40
39 Myanmar 2000 21
40 Bangladesh 2000 15
41 India 2000 40
42 Venezuela 2001 14
43 Serbia 2002 25
44 North Macedonia 2002 14
45 Canada 2003 9
46 Andorra 2004 3
47 Liechtenstein 2004 2
48 Bulgaria 2004 7
49 Turkey 2004 33
50 Iran 2004 25
51 Syria 2004 8
52 Jordan 2004 7
53 Egypt 2004 35
54 Sudan 2004 11
55 Ethiopia 2004 37
56 Kenya 2005 12
57 Tanzania 2005 9
58 Uganda 2005 7
59 United Arab Emirates 2005 10
60 Ireland 2005 3
61 Morocco 2005 15
62 Poland 2006 14
63 Russia 2006 4
64 Sweden 2006 3
65 Norway 2007 3
66 Finland 2007 3
67 Romania 2007 10
68 Czech Republic 2007 5
69 Hungary 2007 10
70 Japan 2007 25
71 Mauritania 2008 10
72 Senegal 2008 10
73 The Gambia 2009 4
74 Guinea 2009 12
75 Guinea Bissau 2009 5
76 Burkina Faso 2009 9
77 Mali 2009 12
78 Ghana 2009 15
79 Albania 2010 5
80 Montenegro 2010 5
81 Georgia 2010 10
82 Armenia 2010 6
83 Azerbaijan 2010 9
84 Equatorial Guinea 2011 4
85 Republic of Cyprus 2012 7
86 Tunisia 2012 7
87 Lithuania 2012 5
88 El Salvador 2012 15
89 Togo 2013 5
90 Benin 2013 5
91 Niger 2013 5
92 San Marino 2013 1
93 Luxembourg 2013 3
94 Denmark 2013 5
95 Dominican Republic 2014 14
96 Cuba 2015 14
97 Belize 2015 4
98 Trinidad and Tobago 2015 4
99 Suriname 2015 7
100 Guyana 2015 3
101 Haiti 2016 7
102 Estonia 2016 4
103 Latvia 2016 4
104 Singapore 2016 4
105 Malaysia 2016 4
106 Oman 2017 6
107 Qatar 2017 3
108 Lebanon 2017 7
109 Malta 2017 5
110 Saint Kitts and Nevis 2017 2
111 Antigua and Barbuda 2017 3
112 Dominica 2017 4
113 Saint Lucia 2017 2
114 Saint Vincent and the Grenadines 2017 4
115 Grenada 2017 4
116 Barbados 2017 3
117 Iceland 2018 7
118 Uruguay 2019 5
119 Bosnia and Herzegovina 2021 7
120 Kyrgyzstan 2021 14
121 Uzbekistan 2021 14
122 Iraq 2021 14
123 Saudi Arabia 2022 7
124 Israel 2022 8
125 Democratic Republic of the Congo 2022 10
126 Republic of Congo (Brazzaville) 2022 8
127 Burundi 2022 10
128 Rwanda 2022 8
129 Slovakia 2022 3
130 Moldova 2022 5
131 Ivory Coast 2022 12
132 Liberia 2022 6
133 Sierra Leone 2022 6
134 Eritrea 2023 8
135 Djibouti 2023 7
136 Somalia 2023 7
137 Kuwait 2023 3
138 Bahrain 2023 3
139 South Korea 2023 12
140 Pakistan 2023 12
141 Afghanistan 2023 10
142 Tajikistan 2023 5
143 Kazakhstan 2023 4
144 Central African Republic 2024 7
145 Cameroon 2024 15
146 Gabon 2024 9
147 Sao Tome and Principe 2024 9
148 Belarus 2024 8
149 Turkmenistan 2024 6